Time Schedule
Block Schedule
Below you will find the block schedule for the Head of the River 2020.
(ODTA - Only Dutch Teams Allowed)
(ODTA - Only Dutch Teams Allowed)
Saturday block 1 - 13:15
ID | Category | Description |
---|---|---|
32 | LDG 4* | Women Lightweight gevorderden Quadruple scull coxed - ODTA |
34 | LDEj 4* | Women Lightweight eerstejaars Quadruple scull coxed - ODTA |
52 | DVA-E 4* | Women Masters category A-E Quadruple scull coxed |
71 | M18 8+ | Women under 19 Eight |
81 | HCl 8+ | Men Club Eight |
101 | Mix 8+ | Mixed Eight |
102 | Mix 4* | Mixed Qudruple scull coxed |
111 | Bedr 8+ | Company Eight |
Saturday block 2 - 16:00
ID | Category | Description |
---|---|---|
21 | DE 8+ | Woman Eight |
22 | DG 8+ | Woman gevorderden Eight - ODTA |
24 | DEj 8+ | Woman eerstejaars Eight - ODTA |
25 | DE 4* | Woman Quadruple scull coxed |
26 | DEj 4* | Women eerstejaars Quadruple scull coxed - ODTA |
28 | DEj 4+ | Woman eerstejaars Four coxed - ODTA |
42 | VE-H 8+ | Men Masters category E-H Eight |
62 | J18 4* | Men under 19 Quadruple scull coxed |
63 | J16 4* | Men under 17 Quadruple scull coxed |
82 | HCl 4* | Men Club Quadruple scull coxed |
121 | D 8* | Women Eight scull |
Sunday block 1- 10:45
ID | Category | Description |
---|---|---|
11 | LE 8+ | Lightweight Eight |
12 | LG 8+ | Lightweight gevorderden Eight - ODTA |
14 | LEj 8+ | Lightweight eerstejaars Eight - ODTA |
18 | LEj 4+ | Lightweight eerstejaars Four coxed - ODTA |
41 | VA-D 8+ | Men Masters category A-D Eight |
72 | M18 4* | Women under 19 Quadruple scull coxed |
73 | M16 4* | Women under 17 Quadruple scull coxed |
91 | DCl | Women club Eight |
92 | DCl 4* | Women club Quadruple scull coxed |
Sunday block 2- 14:00
ID | Category | Description |
---|---|---|
1 | E 8+ | Men Eight |
2 | G 8+ | Men gevorderden Eight - ODTA |
4 | Ej 8+ | Men eerstejaars Eight - ODTA |
8 | Ej 4+ | Men eerstejaars Four coxed - ODTA |
43 | VA-E 4* | Men Masters category A-E Quadruple scull |
51 | DVA-E 8+ | Women Masters category A-E Eight |
61 | J18 8+ | Men under 19 Eight |
122 | H 8* | Men Eight scull |