Below you will find the block schedule for the Head of the River 2025.
We have a lot of different events with different criteria. Here
you can find an overview of the events with their corresponding criteria.
Saturday block 1 - 13:15
| ID | Event | Description | Start time |
|---|
| 39 | OO Coastal4* | Men’s Open Coastal Coxed Quads4 | 13:15 |
| 81 | MCl 8+ | Men’s Club Eights | 13:18 |
| 205-209 | OMF-J 8+ | Open Masters f t/m j Eight | 13:28 |
| 114 | OM 8* | Masters Scull Eights | 13:48 |
| 230-237 | VMA-H 4* | Women’s Masters (A-H3) Quads | 13:53 |
Saturday block 2 - 16:00
| ID | Event | Description | Start time |
|---|
| 200-202 | OMA-C 8+ | Open Masters (A-C3) Eights | 16:03 |
| 82 | MCl 4* | Men’s Club Coxed Quads | 16:13 |
| 91 | VCl 8+ | Women’s Club Eights | 16:20 |
| 220-227 | OMA-H 4* | Open Masters (A-H3) Quads | 16:32 |
| 115 | VM 8* | Women’s Scull Eights | 16:46 |
| 92 | VCl 4* | Women’s Club Coxed Quads | 16:49 |
Sunday block 1 - 10:45
| ID | Event | Description | Start time |
|---|
| 63 | M16 4* | Men’s Under 17 Coxed Quads4 | 10:45 |
| 14 | LMEj 8+ | Men’s Lightweight Freshmen Eights (ODTA1) | 10:51 |
| 61 | M18 8+ | Men’s Under 19 Eights | 10:56 |
| 71 | V18 8+ | Women’s Under 19 Eights | 10:59 |
| 101 | MixO 8+ | Mixed Open Eights | 11:01 |
| 111 | OBedr 8+ | Open Company Eights | 11:08 |
| 62 | M18 4* | Men’s Under 19 Coxed Quads | 11:13 |
| 210-217 | VMA-H 8+ | Women’s Masters (A-C3) Eight | 11:16 |
| 210-217 | VMA-H 8+ | Women’s Masters (D-E3) Eight | 11:24 |
| 34 | LVEj 4* | Women’s Lightweight Freshmen Coxed Quads | 11:32 |
| 102 | Mix 4* | Mixed Coxed Quads | 11:37 |
| 210-217 | VMA-H 8+ | Women’s Masters (F3) Eight | 11:43 |
Sunday block2 - 14:00
| ID | Event | Description | Start time |
|---|
| 73 | V16 4* | Women’s Under 17 Coxed Quads4 | 14:00 |
| 1 | ME 8+ | Men’s Elite Eights | 14:05 |
| 2 | MG 8+ | Men’s Intermediate Eights (ODTA1) | 14:06 |
| 4 | MEj 8+ | Men’s Freshmen Eights (ODTA1) | 14:10 |
| 112 | ME 4* | Men’s Coxed Quads | 14:17 |
| 21 | VE 8+ | Women’s Eights | 14:22 |
| 24 | VEj 8+ | Women’s Freshmen Eights (ODTA1) | 14:25 |
| 25 | VE 4* | Women’s Coxed Quads | 14:30 |
| 203-204 | OMD-E 8+ | Open Masters (Category D-E3) Eights | 14:37 |
| 8 | MEj 4+ | Men’s Freshmen Coxed Fours (ODTA1) | 14:55 |
| 72 | V18 4* | Women’s Under 19 Coxed Quads | 14:59 |
| 28 | VEj 4+ | Women’s Freshmen Coxed Fours (ODTA1) | 15:03 |
1 - ODTA - Only Dutch Teams Allowed
2 - Ex-students between 22 and 32 years
3 - Age per category should be at least:
| Category | Age |
|---|
| A | > 27 |
| B | average > 36 |
| C | average > 43 |
| D | average > 50 |
| E | average > 55 |
| F | average > 60 |
| G | average > 65 |
4 - Race course distance for the juniors 16 and Coastal events is ~5.5km