Below you will find the block schedule for the Head of the River 2025.
Saturday block 1 - 13:15
ID | Event | Description |
---|
39 | Coastal4* | Men’s Open Coastal Coxed Quads4 |
81 | HCl 8+ | Men’s Club Eights |
12 | LHE 4* | Men’s Lightweight Coxed Quads |
42 | MF+ 8+ | Masters (Category F and older3) Eights |
18 | LHEj 4+ | Men’s Lightweight Freshmen Coxed Fours (ODTA1) |
114 | M 8* | Masters Scull Eights |
52 | DMPre, A-H 4* | Women’s pre-Masters2 and Masters (A-H3) Quads |
Saturday block 2 - 16:00
ID | Event | Description |
---|
40 | Dcoastal 4* | Women’s Coastal Coxed Quads4 |
41 | MPre, A-C 8+ | Pre-masters2 and Masters (A-C3) Eights |
82 | HCl 4* | Men’s Club Coxed Quads |
91 | DCl 8+ | Women’s Club Eights |
92 | DCl 4* | Women’s Club Coxed Quads |
43 | MPre, A-H 4* | Pre-Masters2 and Masters (A-H3) Quads |
115 | DM 8* | Women’s Scull Eights |
Sunday block 1 - 10:45
ID | Event | Description |
---|
63 | J16 4* | Men’s Under 17 Coxed Quads4 |
11 | LHE 8+ | Men’s Lightweight Eights |
12 | LHG 8+ | Men’s Lightweight Intermediate Eights (ODTA1) |
14 | LHEj 8+ | Men’s Lightweight Freshmen Eights (ODTA1) |
61 | J18 8+ | Men’s Under 19 Eights |
73 | M18 8+ | Women’s Under 19 Eights |
101 | Mix 8+ | Mixed Eights |
111 | Bedr 8+ | Company Eights |
62 | J18 4* | Men’s Under 19 Coxed Quads |
31 | LDE 4* | Women’s Lightweight Coxed Quads |
34 | LDEj 4* | Women’s Lightweight Freshmen Coxed Quads |
51 | DM Pre, A-C 8+ | Women’s pre-Masters2 and Masters (A-C3) Eight |
| DM D-E 8+ | Women’s Masters (D-E3) Eight |
| DM F+8+ | Women’s Masters (F+3) Eight |
102 | Mix 4* | Mixed Coxed Quads |
Sunday block2 - 14:00
ID | Event | Description |
---|
73 | M16 4* | Women’s Under 17 Coxed Quads4 |
1 | HE 8+ | Men’s Elite Eights |
2 | HG 8+ | Men’s Intermediate Eights (ODTA1) |
4 | HEj 8+ | Men’s Freshmen Eights (ODTA1) |
112 | HE 4* | Men’s Coxed Quads |
21 | DE 8+ | Women’s Eights |
22 | DG 8+ | Women’s Intermediate Eights (ODTA1) |
24 | DEj 8+ | Women’s Freshmen Eights (ODTA1) |
25 | DE 4* | Women’s Coxed Quads |
203 | MD-E 8+ | Masters (Category D-E3) Eights |
8 | HEj 4+ | Men’s Freshmen Coxed Fours (ODTA1) |
72 | M18 4* | Women’s Under 19 Coxed Quads |
28 | DEj 4+ | Women’s Freshmen Coxed Fours (ODTA1) |
1 - ODTA - Only Dutch Teams Allowed
2 - Ex-students between 22 and 32 years
3 - Age per category should be at least:
Category | Age |
---|
A | > 27 |
B | average > 36 |
C | average > 43 |
D | average > 50 |
E | average > 55 |
F | average > 60 |
G | average > 65 |
4 - Race course distance for the juniors 16 and Coastal events is ~5.5km